publications | about us | on campus | jobs | alumni | cmap | straphangers campaign | fuel buyers group

home home social justice straphangers campaign energy higher education health good government consumer


Election Day
Registration Facts

EDR News Release

Charts:
50 State Turnout Rate Table

50 States Provisional Ballots Cast and Invalidated for November 2004

County-by-County Provisional Ballot Data Nov. 2004

County-by County Citizen Voting Age Population

The Registration deadline is
OCTOBER 14th!

Click here to download a Voter Registration form

Support NYPIRG

County-by-County Provisional Ballot Data Nov. 2004

Jurisdiction Name

Total Registration

Total Provisional Cast

Percent Provisional Cast of Registration

Total Provisional Counted

Percent Provisional Counted of
Prov Cast

Albany County 211,679 5,092 2.41 2,645 51.9
Allegany County 30,770 470 1.53 201 42.8
Broome County 136,853 2,273 1.66 1,418 62.4
Cattaraugus County 54,150 401 0.74 302 75.3
Cayuga County 52,393 676 1.29 530 78.4
Chautauqua County 94,247 1,013 1.07 669 66.0
Chemung County 57,957 434 0.75 330 76.0
Chenango County 32,440 136 0.42 127 93.4
Clinton County 50,071 659 1.32 554 84.1
Columbia County 42,445 414 0.98 255 61.6
Cortland County 33,710 327 0.97 250 76.5
Delaware County 33,216 365 1.10 233 63.8
Dutchess County 176,740 4,861 2.75 2,131 43.8
Erie County 679,081



Essex County 28,617 183 0.64 142 77.6
Franklin County 29,747 313 1.05 160 51.1
Fulton County 32,512 115 0.35 115 100.0
Genesee County 40,635 350 0.86 252 72.0
Greene County 32,852 329 1.00 263 79.9
Hamilton County 5,334 11 0.21 9 81.8
Herkimer County 43,387 338 0.78 338 100.0
Jefferson County 70,731 659 0.93 496 75.3
Lewis County 18,423 131 0.71 120 91.6
Livingston County 42,357 467 1.10 269 57.6
Madison County 46,925 575 1.23 434 75.5
Monroe County 463,643 7,554 1.63 4,543 60.1
Montgomery County 32,980 240 0.73 158 65.8
Nassau County 914,553 12,000 1.31 7,688 64.1
Niagara County 163,734



Oneida County 127,212 3,096 2.43 920 29.7
Onondaga County 306,860 4,926 1.61 3,950 80.2
Ontario County 73,006 235 0.32 90 38.3
Orange County 211,585 3,068 1.45 2,180 71.1
Orleans County 26,982 207 0.77 200 96.6
Oswego County 95,346 1,026 1.08 648 63.2
Otsego County 38,242 657 1.72 412 62.7
Putnam County 65,992 467 0.71 407 87.2
Rensselaer County 105,921 1,914 1.81 972 50.8
Rockland County 183,230 1,484 0.81 1,325 89.3
St. Lawrence County 67,697 633 0.94 518 81.8
Saratoga County 151,663 1,156 0.76 994 86.0
Schenectady County 103,449 1,711 1.65 1,711 100.0
Schoharie County 18,597 368 1.98 181 49.2
Schuyler County 13,748 193 1.40 142 73.6
Seneca County 21,674 148 0.68 76 51.4
Steuben County 60,326 643 1.07 329 51.2
Suffolk County 933,561 15,470 1.66 7,456 48.2
Sullivan County 58,431 806 1.38 495 61.4
Tioga County 37,717 161 0.43 133 82.6
Tompkins County 65,603 904 1.38 667 73.8
Ulster County 130,151 1,663 1.28 1,297 78.0
Warren County 45,148 731 1.62 481 65.8
Washington County 39,712 308 0.78 147 47.7
Wayne County 60,880 569 0.93 311 54.7
Westchester County 603,795 10,354 1.71 5,059 48.9
Wyoming County 27,990 241 0.86 101 41.9
Yates County 15,947 146 0.92 85 58.2
New York City 4,494,421 149,779 3.33 42,084 28.1
New York State Total 11,837,068 243,450 2.06% 98,003 40.3%

news release | edr facts