publications | about us | on campus | jobs | alumni | cmap | straphangers campaign | fuel buyers group

home home social justice straphangers campaign energy higher education health good government consumer


Election Day
Registration Facts

EDR News Release

Charts:
50 State Turnout Rate Table

50 States Provisional Ballots Cast and Invalidated for November 2004

County-by-County Provisional Ballot Data Nov. 2004

County-by County Citizen Voting Age Population

The Registration deadline is
OCTOBER 14th!

Click here to download a Voter Registration form

Support NYPIRG

50 States Provisional Ballots Cast and Invalidated for November 2004

State

BALLOTS CAST

Ballots counted

Percent of Total

Ballots invalidated

Percent of Total

Alabama 6,478 1,865 29% 4,613 71%
Alaska 23,285 22,498 97% 787 3%
Arizona 101,536 73,658 73% 27,878 27%
Arkansas 7,675 3,678 48% 3,997 52%
California 668,408 491,765 74% 176,643 26%
Colorado 51,529 39,086 76% 12,443 24%
Connecticut 1,573 498 32% 1,075 68%
Delaware 384 24 6% 360 94%
Florida 27,742 10,007 36% 17,735 64%
Georgia 12,895 3,976 31% 8,919 69%
Hawaii 346 25 7% 321 93%
Idaho n/a n/a n/a n/a n/a
Illinois 43,464 22,238 51% 21,226 49%
Indiana 5,707 910 16% 4,797 84%
Iowa 15,406 8,038 52% 7,368 48%
Kansas 45,535 32,079 70% 13,456 30%
Kentucky 1,494 221 15% 1,273 85%
Louisiana 5,880 2,312 39% 3,568 61%
Maine 483 486 101% -3 -1%
Maryland 48,936 31,860 65% 17,076 35%
Massachusetts 10,060 2,319 23% 7,741 77%
Michigan 5,610 3,227 58% 2,383 42%
Minnesota n/a n/a n/a n/a n/a
Missisippi n/a n/a n/a n/a n/a
Missouri 8,813 3,292 37% 5,521 63%
Montanta 623 378 61% 245 39%
Nebraska 17,421 13,788 79% 3,633 21%
Nevada 6,153 2,446 40% 3,707 60%
New Hampshire n/a n/a n/a n/a n/a
New Jersey 64,226 35,493 55% 28,733 45%
New Mexico 6,410 2,914 45% 3,496 55%
New York 243,450 98,003 40% 145,447 60%
North Carolina 77,469 50,370 65% 27,099 35%
North Dakota n/a n/a n/a n/a n/a
Ohio 157,714 123,716 78% 33,998 22%
Oklahoma 2,615 201 8% 2,414 92%
Oregon 8,298 7,077 85% 1,221 15%
Pennsylvania n/a n/a n/a n/a n/a
Rhode Island 2,147 984 46% 1,163 54%
South Carolina 4,930 3,207 65% 1,723 35%
South Dakota 533 66 12% 467 88%
Tennessee 8,778 3,298 38% 5,480 62%
Texas 35,282 7,141 20% 28,141 80%
Utah 26,389 18,575 70% 7,814 30%
Vermont 121 30 25% 91 75%
Virginia 4,609 728 16% 3,881 84%
Washington 93,781 74,100 79% 19,681 21%
West Virginia 14,658 8,496 58% 6,162 42%
Wisconsin 374 119 32% 255 68%
Wyoming 95 24 25% 71 75%
Total/
U.S. Average
1,869,315 1,205,216 64% 664,099 36%

news release | edr facts